Boise Market Report
$736,117
AVERAGE PRICE OF 1,231 HOMES$508,495
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,867,229
AVERAGE PRICE OF 197 MULTI-MILLION DOLLAR HOMES$930,041
AVERAGE PRICE OF 238 NEWLY BUILT HOMES$1,136,313
AVERAGE PRICE OF 119 HOMES WITH A POOL$652,167
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $736,117 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $436,464 |
2 bedrooms | $393,320 |
3 bedrooms | $614,325 |
4 bedrooms | $878,561 |
5 bedrooms | $1,182,960 |
Boise Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,176 | 1,081 | 1,065 | 1,038 | 1,061 |
Average Price | $755,152 | $749,781 | $717,650 | $685,396 | $692,217 |
Avg Price Change | +0.72% | +4.48% | +4.71% | -1.00% | -2.48% |
Median Price | $549,879 | $542,561 | $525,592 | $505,946 | $503,679 |
Med Price Change | +1.35% | +3.23% | +3.88% | +0.45% | -3.23% |
Avg Bedrooms | 2.87 beds | 2.84 beds | 2.79 beds | 2.83 beds | 2.81 beds |
Avg Bathrooms | 2.31 baths | 2.31 baths | 2.25 baths | 2.22 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boise | 255 | $1,030,606 | 81 days |
Borah | 223 | $542,373 | 48 days |
Capital | 131 | $491,568 | 57 days |
Centennial | 112 | $478,458 | 68 days |
Timberline | 196 | $938,491 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,231 | $736,117 | 68 days |
Distressed Homes | 4 | $508,495 | 56 days |
Multi-Million Dollar Homes | 197 | $1,867,229 | 91 days |
Newly Built Homes | 238 | $930,041 | 84 days |
Homes with a Pool | 119 | $1,136,313 | 54 days |
Reduced Price Homes | 56 | $652,167 | 57 days |