Boise Market Report
$674,548
AVERAGE PRICE OF 1,041 HOMES$268,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,939,347
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$759,669
AVERAGE PRICE OF 294 NEWLY BUILT HOMES$1,105,120
AVERAGE PRICE OF 72 HOMES WITH A POOL$493,960
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $674,548 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $763,381 |
2 bedrooms | $360,290 |
3 bedrooms | $546,835 |
4 bedrooms | $791,592 |
5 bedrooms | $1,056,216 |
Boise Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,061 | 1,269 | 1,495 | 1,706 | 1,833 |
Average Price | $692,217 | $709,356 | $714,443 | $703,176 | $702,776 |
Avg Price Change | -2.48% | -0.72% | +1.60% | +0.06% | -0.17% |
Median Price | $503,679 | $519,940 | $526,323 | $536,533 | $543,728 |
Med Price Change | -3.23% | -1.23% | -1.94% | -1.34% | -0.57% |
Avg Bedrooms | 2.81 beds | 2.83 beds | 2.91 beds | 2.94 beds | 2.95 beds |
Avg Bathrooms | 2.19 baths | 2.21 baths | 2.25 baths | 2.26 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boise | 180 | $940,270 | 102 days |
Borah | 174 | $505,190 | 111 days |
Centennial | 114 | $473,288 | 70 days |
Mountain View | 126 | $471,627 | 88 days |
Timberline | 166 | $801,201 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,041 | $674,548 | 100 days |
Distressed Homes | 1 | $268,000 | 33 days |
Multi-Million Dollar Homes | 129 | $1,939,347 | 128 days |
Newly Built Homes | 294 | $759,669 | 103 days |
Homes with a Pool | 72 | $1,105,120 | 85 days |
Reduced Price Homes | 43 | $493,960 | 111 days |