Meridian Market Report
$677,718
AVERAGE PRICE OF 830 HOMES$1,850,418
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$627,351
AVERAGE PRICE OF 531 NEWLY BUILT HOMES$727,129
AVERAGE PRICE OF 122 HOMES WITH A POOL$614,941
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $677,718 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $220,000 |
2 bedrooms | $401,308 |
3 bedrooms | $535,603 |
4 bedrooms | $693,867 |
5 bedrooms | $856,382 |
Meridian Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 829 | 952 | 1,099 | 1,208 | 1,249 |
Average Price | $678,118 | $697,108 | $713,811 | $732,396 | $736,793 |
Avg Price Change | -2.80% | -2.40% | -2.60% | -0.60% | -2.71% |
Median Price | $547,100 | $543,312 | $550,069 | $568,640 | $590,289 |
Med Price Change | +0.70% | -1.24% | -3.38% | -3.81% | -3.75% |
Avg Bedrooms | 3.44 beds | 3.41 beds | 3.43 beds | 3.49 beds | 3.52 beds |
Avg Bathrooms | 2.76 baths | 2.73 baths | 2.74 baths | 2.77 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kuna | 33 | $577,234 | 128 days |
Meridian | 256 | $494,627 | 93 days |
Mountain View | 189 | $734,999 | 75 days |
Owyhee | 197 | $676,590 | 145 days |
Rocky Mountain | 98 | $626,196 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 830 | $677,718 | 107 days |
Multi-Million Dollar Homes | 79 | $1,850,418 | 174 days |
Newly Built Homes | 531 | $627,351 | 118 days |
Homes with a Pool | 122 | $727,129 | 95 days |
Reduced Price Homes | 49 | $614,941 | 87 days |